- Home>
- Rates
Rates
|
CAMPAIGN RATES 2023-2024 | |||||
STORAGE annual (monthly) | ||||||
Up to 4,5m | 4,6m-6m | 6,1m-7,3m | 7,4m-10m | |||
OUTDOOR | 240€ (22€/month) | 270€ (25€/month) | 300€ (27€/month) | 348€ (32€/month) | ||
COVERED | 360€ (33€/month) | 456€ (42€/month) | 572€ (52€/month) | 759€ (70€/month) | ||
INDOOR | 467 € (43€/month) | 567 € (52€/month) | 683€ (63€/month) | 918 € (84€/month) | ||
TRAILERS max. 4m | 242€ (22€/month) | |||||
MOTORBIKES | 110€ (11€/month) | |||||
BICYCLES | 55€ | |||||
PALET 80 x 120 | 55€ | |||||
!!! Loyalty discount 1% / year from the second year up to 10% (VIP member) !!! | ||||||
TRANSPORT | ||||||
Lenght of the caravan | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | other | |
Sant Pere Pescador | Empuriabrava, L'Escala | Pals, L'Estartit | Calonge, Platja d'Aro | destinacions | ||
Up to 7,3 m | 38 € | 49 € | 66 € | 160 € | consult | |
From 7,4m | 44 € | 55 € | 70 € | 165 € | consult | |
OTHER SERVICES (consult prices) | ||||||
Additional washing, complete maintenance | Repairs and technical reviews | |||||
PRICES WITH VAT INCL. |